Spare parts КМД/КСД
Models: 6 · part numbers: 152
| Part number | Name | Material | Weight, kg | Category | Price |
|---|---|---|---|---|---|
| 4844202004 | Броня конуса неподвижная КСД с м/о | 110Г13Л | 340 | Wear parts | Price on request |
| 1051002003 | Броня конуса неподвижная КСД с м/о | 110Г13Л | 340 | Wear parts | Price on request |
| 1051005001 | Броня конуса подвижная КМД с м/о | 110Г13Л | 310 | Wear parts | Price on request |
| 1051004001 | Броня конуса неподвижная КМД с м/о | 110Г13Л | 280 | Wear parts | Price on request |
| 4844203002 | Броня конуса подвижная КСД с м/о | 110Г13Л | 285 | Wear parts | Price on request |
| 4844201009 | Футеровка | to be confirmed | 22 | Wear parts | Price on request |
| 4844206009 | Футеровка | to be confirmed | 18.5 | Wear parts | Price on request |
| 4856001013 | Футеровка | to be confirmed | 10.1 | Wear parts | Price on request |
Parts are made to order; lead time is confirmed for each position. Prices are on request.
Did not find the number?
Send a photo of the nameplate or a drawing — we will identify the part and come back with the price and lead time.