
Шаровая мельница сухого помола VANGUARD
Dry grinding, 0.074–0.4 mm output
- sizes
- 17
- Feed, mm
- to be confirmed
- Capacity, t/h
- to be confirmed
- Power, kW
- to be confirmed
Official VANGUARD supply
Standard sizes
| Model | Загрузка, мм | Выход, мм | Capacity, t/h | Power, kW | Вес, т | Price |
|---|---|---|---|---|---|---|
| φ900×3000 | ≤25 | 0.075–0.89 | 0.8–2.5 | 22 | 5.3 | On request |
| φ1200×3000 | ≤25 | 0.074–0.4 | 1.6–3 | 37 | 12.1 | On request |
| φ1200×4500 | ≤25 | 0.074–0.4 | 1.83–3.9 | 55 | 13.1 | On request |
| φ1500×3000 | ≤25 | 0.074–0.4 | 2.8–4 | 75 | 14.8 | On request |
| φ1500×4500 | ≤25 | 0.074–0.4 | 4.8–7 | 110 | 19.9 | On request |
| φ1500×5700 | ≤25 | 0.074–0.4 | 5–8 | 130 | 23.4 | On request |
| φ1500×7000 | ≤25 | 0.074–0.4 | 6–8 | 155 | 27.5 | On request |
| φ1830×3000 | ≤25 | 0.074–0.4 | 4.5–10.5 | 130 | 26.6 | On request |
| φ1830×4500 | ≤25 | 0.074–0.4 | 6.8–11.5 | 155 | 30.4 | On request |
| φ1830×6400 | ≤25 | 0.074–0.4 | 7–12 | 210 | 32.3 | On request |
| φ1830×7000 | ≤25 | 0.074–0.4 | 7.8–13.8 | 245 | 34.2 | On request |
| φ2100×3000 | ≤25 | 0.074–0.4 | 5.8–14 | 210 | 32.3 | On request |
| φ2100×4500 | ≤25 | 0.074–0.4 | 9.5–18 | 245 | 40 | On request |
| φ2400×3000 | ≤25 | 0.074–0.4 | 7.8–18 | 245 | 51.3 | On request |
| φ2400×4500 | ≤25 | 0.074–0.4 | 13.7–28 | 380 | 63.7 | On request |
| φ2700×4000 | ≤25 | 0.074–0.4 | 15–28 | 475 | 89 | On request |
| φ2700×4500 | ≤25 | 0.074–0.4 | 16.5–36 | 475 | 97 | On request |
Specifications are taken from the manufacturer and are confirmed at order. Equipment is made to order; lead time is confirmed for each position.
About the series
The table lists all standard sizes of the Шаровая (сухая) series with feed size, capacity and power — this is enough to shortlist a machine for your flow. If the required capacity is between standard sizes, choose by the nearest higher value and check the crushing chamber. VAGR supplies VANGUARD equipment officially: we agree the specification with the factory, handle logistics and provide service in Russia.
See also

Шаровая (энергосберегающая)
Energy-saving grinding, 0.074–0.4 mm output
39 sizes
Спиральный жёлоб
Gravity beneficiation
6 sizes
Стол 6-S
Gravity separation of fine fractions
1 sizes
Спиральный классификатор
Size separation and dewatering
12 sizes
Магнитный CTB
Magnetic separation of ores
8 sizes
Высокоградиентный
Separation of weakly magnetic ores
5 sizes
Концентратор STL
Fine gold recovery
4 sizes
Сгуститель пульпы
Pulp thickening and clarification
14 sizes
Барабанная сушилка
Drying of concentrate and sand
19 sizes
Вращающаяся печь
Roasting and calcination
14 sizesWe will select equipment for your task
Tell us the rock, the required fractions and capacity — we will propose a line and calculate the cost.