
Impact crusher VANGUARD PF / PFV
Secondary crushing, cubical aggregate
- sizes
- 15
- Feed, mm
- ≤800
- Capacity, t/h
- 15–1000
- Power, kW
- 37–710
Official VANGUARD supply
Standard sizes
| Model | Rotor / opening, mm | Max feed, mm | Capacity, t/h | Power, kW | Notes | Price |
|---|---|---|---|---|---|---|
| PF-1007 | φ1000×700 | 250 | 15–60 | 37 | to be confirmed | On request |
| PF-1010 | φ1000×1050 | 300 | 50–90 | 75 | to be confirmed | On request |
| PF-1210 | φ1250×1050 | 300 | 70–130 | 110 | to be confirmed | On request |
| PF-1212 | φ1250×1200 | 300 | 70–140 | 132 | to be confirmed | On request |
| PF-1214 | φ1250×1400 | 300 | 90–180 | 132 | to be confirmed | On request |
| PF-1315 | φ1300×1500 | 350 | 120–250 | 200 | to be confirmed | On request |
| PF-1320 | φ1300×2000 | 500 | 160–350 | 280 | to be confirmed | On request |
| PFV-1010 | φ1000×1050 | 200 | 35–60 | 75 | to be confirmed | On request |
| PFV-1210 | φ1250×1050 | 250 | 70–140 | 110 | to be confirmed | On request |
| PFV-1214 | φ1250×1400 | 250 | 90–190 | 160 | to be confirmed | On request |
| PFV-1315 | φ1300×1500 | 300 | 150–280 | 200 | to be confirmed | On request |
| PFV-1320 | φ1300×2000 | 500 | 250–350 | 250 | to be confirmed | On request |
| PFV-1520 | φ1500×2000 | 700 | 200–550 | 200×2 | to be confirmed | On request |
| PFV-1620 | φ1600×2000 | 700 | 300–700 | 250×2 | to be confirmed | On request |
| PFV-1822 | φ1800×2200 | 800 | 300–1000 | 355×2 | to be confirmed | On request |
Specifications are taken from the manufacturer and are confirmed at order. Equipment is made to order; lead time is confirmed for each position.
About the series
The table lists all standard sizes of the PF / PFV series with feed size, capacity and power — this is enough to shortlist a machine for your flow. If the required capacity is between standard sizes, choose by the nearest higher value and check the crushing chamber. VAGR supplies VANGUARD equipment officially: we agree the specification with the factory, handle logistics and provide service in Russia.
See also

6FX
Hydraulic adjustment, secondary crushing
7 sizes · 90–500 kW · up to 70–900 t/h
LF
Large-block impact crushing
3 sizes · 90–400 kW · up to 100–500 t/h
CI6X
Heavy secondary crushing
8 sizes · 160–1200 kW · up to 150–2000 t/h
PCZ
Single-stage hammer crushing
7 sizes · 75–440×2 kW · up to 50–600 t/h
PXJ
Fine and tertiary crushing
9 sizes · 37–315 kW · up to 20–300 t/h
5X
Sand production, third stage
5 sizes · 150–630 kW · up to 70–850 t/h
VSI
Sand production from screenings
4 sizes · 110–400 kW · up to 60–520 t/hWe will select equipment for your task
Tell us the rock, the required fractions and capacity — we will propose a line and calculate the cost.