Spare parts Sandvik
Models: 9 · part numbers: 424
| Part number | Name | Material | Weight, kg | Category | Price |
|---|---|---|---|---|---|
| 442.7146-01 | Втулка нижней рамыBottom shell bushing | to be confirmed | 108.15 | Functional parts | Price on request |
| 442.7108-01 | Внутреннее уплотнительное кольцоInternal sealing ring | to be confirmed | 2.1 | Functional parts | Price on request |
| 442.7093-00 | Комплект шестерёнGear set | to be confirmed | 134.4 | Functional parts | Price on request |
| 442.9937-01 | Вал-шестерняGear shaft | to be confirmed | 79.8 | Functional parts | Price on request |
| 442.7117-01 | Втулка главного валаMain shaft bushing | to be confirmed | 42 | Functional parts | Price on request |
| 868.0282-00 | Сферический роликовый подшипникSpherical roller bearing 23122 CC/W33/C3 | to be confirmed | 5.88 | Functional parts | Price on request |
| 868.0804-00 | Конический роликовый подшипникTapered roller bearing 452322 M2/W502 | to be confirmed | 13.65 | Functional parts | Price on request |
| 442.7102-01 | Кольцо пылевого уплотненияDust seal ring | to be confirmed | 13.65 | Functional parts | Price on request |
| 442.9672-00 | ПоршеньPiston | to be confirmed | 195.3 | Functional parts | Price on request |
| 442.7112-00 | Шевронное уплотнениеChevron packing (seal) | to be confirmed | 7.35 | Functional parts | Price on request |
| 442.9408-01 | Втулка траверсыSpider bushing | to be confirmed | 73.5 | Functional parts | Price on request |
| 442.7193-01 | Уплотнительное кольцо втулки траверсыSpider bushing sealing ring | to be confirmed | 1.05 | Functional parts | Price on request |
| 442.7506-01 | Корпус вала-шестерниGear shaft housing | to be confirmed | to be confirmed | Functional parts | Price on request |
| 442.8067-01 | Втулка эксцентрикаEccentric bushing (20,25,30,36) | to be confirmed | 144.9 | Functional parts | Price on request |
| 442.7142-01 | ВтулкаBushing | to be confirmed | to be confirmed | Functional parts | Price on request |
| 442.6908-01 | ВтулкаBushing | to be confirmed | to be confirmed | Functional parts | Price on request |
| BG00322597 | Главный валMain shaft | to be confirmed | 1772.4 | Functional parts | Price on request |
| 452.1633-001 | Главный валMain shaft | to be confirmed | 1769.25 | Functional parts | Price on request |
| 442.8068-01 | ЭксцентрикEccentric (planet) | to be confirmed | to be confirmed | Functional parts | Price on request |
| 452.1634-001 | Центр конуса (голова)Head center | to be confirmed | 1800.75 | Functional parts | Price on request |
| 452.6391-901 | Нижняя рама в сбореBottom shell assembly | to be confirmed | 4760.7 | Functional parts | Price on request |
| 452.0231-001 | Нижняя рамаLower shell, CH440/CS440 | to be confirmed | 4243.05 | Functional parts | Price on request |
| 442.8059-01 | Верхняя рамаUpper shell | to be confirmed | 5218.5 | Functional parts | Price on request |
| 442.9966-901 | Корпус вала-шестерни в сбореGear shaft housing assembly | to be confirmed | to be confirmed | Functional parts | Price on request |
| 442.8106-00 | Загрузочный бункер в сбореFeed hopper assembly | to be confirmed | to be confirmed | Functional parts | Price on request |
| 442.8105-00 | Загрузочный бункерFeed hopper | to be confirmed | to be confirmed | Functional parts | Price on request |
Parts are made to order; lead time is confirmed for each position. Prices are on request.
Did not find the number?
Send a photo of the nameplate or a drawing — we will identify the part and come back with the price and lead time.