
Jaw crusher VANGUARD PE / PEX
Primary crushing of hard rock
- sizes
- 16
- Feed, mm
- ≤1200
- Capacity, t/h
- 1–1100
- Power, kW
- 5.5–280
Official VANGUARD supply
Standard sizes
| Model | Feed opening, mm | Discharge CSS, mm | Capacity, t/h | Power, kW | Notes | Price |
|---|---|---|---|---|---|---|
| PE150×250 | 125 | 10–40 | 1–3 | 5.5 | to be confirmed | On request |
| PE150×750 | 125 | 18–48 | 8–25 | 15 | to be confirmed | On request |
| PE250×400 | 210 | 20–60 | 5–20 | 15 | to be confirmed | On request |
| PE400×600 | 340 | 40–100 | 16–65 | 30 | to be confirmed | On request |
| PE500×750 | 425 | 50–100 | 45–100 | 55 | to be confirmed | On request |
| PE600×900 | 500 | 65–160 | 60–160 | 75 | to be confirmed | On request |
| PE750×1060 | 630 | 80–160 | 110–320 | 110 | to be confirmed | On request |
| PE800×1060 | 640 | 130–190 | 130–330 | 110 | to be confirmed | On request |
| PE900×1200 | 750 | 95–210 | 220–450 | 132 | to be confirmed | On request |
| PE1000×1200 | 850 | 110–235 | 280–560 | 160 | to be confirmed | On request |
| PE1200×1500 | 1020 | 150–300 | 400–800 | 220 | to be confirmed | On request |
| PE1500×1800 | 1200 | 210–360 | 520–1100 | 280 | to be confirmed | On request |
| PEX250×750 | 210 | 25–60 | 13–35 | 22 | to be confirmed | On request |
| PEX250×1000 | 210 | 25–60 | 16–52 | 30 | to be confirmed | On request |
| PEX250×1200 | 210 | 25–60 | 20–65 | 37 | to be confirmed | On request |
| PEX300×1300 | 250 | 20–90 | 30–105 | 55 | to be confirmed | On request |
Specifications are taken from the manufacturer and are confirmed at order. Equipment is made to order; lead time is confirmed for each position.
About the series
The table lists all standard sizes of the PE / PEX series with feed size, capacity and power — this is enough to shortlist a machine for your flow. If the required capacity is between standard sizes, choose by the nearest higher value and check the crushing chamber. VAGR supplies VANGUARD equipment officially: we agree the specification with the factory, handle logistics and provide service in Russia.
See also

PEW
Primary crushing with hydraulic adjustment
6 sizes · 30–200 kW · up to 12–650 t/h
6CX
Heavy-duty primary crushing
9 sizes · 75–400 kW · up to 65–1590 t/hWe will select equipment for your task
Tell us the rock, the required fractions and capacity — we will propose a line and calculate the cost.